ISUZU ELF NKR 71 CC STD Light Truck untuk kondisi on road 3-6 ton
Spesifikasi
![ISUZU ELF NKR 71 CC STD ISUZU ELF NKR 71 CC STD](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjG-GBRtAayU2rKEMS-ApcpLwhusvLBgrQ2XorQXgFDjp-EqJ8BefpAOwdpVeLABGrMHGO6LXVr9brdzLBxb6RhPmA_m9MUHKPLUlu5MQqSEzxguk2LlV_s4hD2mB4e_8LXnzH6QKvwc4Y/s1600/NKR71CCSTD.png)
Dimensi
Panjang Keseluruhan | 5905 | (mm) |
Lebar Keseluruhan | 1920 | (mm) |
Tinggi Keseluruhan | 2120 | (mm) |
Jarak Terendah | 210 | (mm) |
Jarak Poros Roda | 3360 | (mm) |
Jarak Pijak Roda Depan | 1408 | (mm) |
Jarak Pijak Roda Belakang | 1425 | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | - | (kg) |
Rear Axle Capacity | - | (kg) |
Mesin
Model/Tipe | 4JB1-TC | |
Sistem injeksi bahan bakar | - | |
Isi silinder | 4750 | (cc) |
Tenaga maksimum | 125/2900 | (PS/rpm) |
Torsi maksimum | 35/1200-2200 | (Kgm/rpm) |
Garis tengah x langkah | 115 x 110 | (mm) |
Kapasitas Tangki | 100 | (liter) |
Ban & Velg
Ukuran ban | - | |
Bahan | - | |
Ban Depan | Single, 750-16-14PR | |
Ban Belakang | Double, 750-16-14PR |
Lain-Lain
Kursi supir | - | |
Seat belt | Yes | |
Accu | 12-65x2 | (V-AH) |
Altertnator | 24-35 | (V-A) |
Kapasitas Tangki | 100 | (liter) |
Max. Gradeability | 29 | (%) |
Max. Speed | 105 | (Km/h) |
Clutch Size | - | (mm) |
Berat
Curb Weight (berat kosong) | 2300 | (kg) |
Gross Vehicle Weight (berat total) | 8250 | (kg) |
Transmisi
Model | MYY5T | |
C | - | |
gigi 1 | 5.315 | |
gigi 2 | 3.053 | |
gigi 3 | 1.655 | |
gigi 4 | 1.000 | |
gigi 5 | 0.721 | |
gigi 6 | - | |
gigi 7 | - | |
gigi 8 | - | |
Rev | 5.068 | |
Final Gear Ratio | 5.875 |
Fitur & Standard
Air Conditioning | No | |
Radio CD+MP3 | Yes | |
Power Steering | Yes |